The Web reader is able to handle multiple connections simultaneously. This makes possible to access control via HTTP calls with a free Wi-Fi TCP Client / Server for direct dialogue with the Ivrea Protocol Systems common to all OEM boards. Also it manages protocols as HTTP / SNMP / DNS / DHCP and the reader can receive power supply using POE which makes this reader easy to integrate with the most advanced networks
The reader also integrates a small internal memory and a clock for small local access controls.
The SNMP protocol allows to auto update the hour if the player is connected to the Internet.
Specifications
| Model | Web_Reader |
| Display | 16 alphanumeric characters for 2 lines (84mm x 44mm) with RGB backlight |
| Supported Readers | Rfid 13.56 Mhz(ISO 14443 ISO 15693) , 125KHz e NFC Barcode reader option Imager for 2D code option |
| Input / Output | Turnstiler relay Turnstile input Three high intensity light mangement Three high intensity led mangement |
| Acoustic signal | Buzzer |
| Memory | Internal memory to storeabout 400 codes. |
| Connections | RS232/TTL Ethernet 10/100 |
| Power Supply | 12-24 Volt Ac/Dc, POE (option) |
| Dimensions | 120x45x30 mm |



